
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 139 | 119 | 21 | 11 | 107 | 87401 | 204 | 382 | 2145 | 2506 |
| Oct 2008 | 85 | 70 | 22 | 11 | 137 | 49920 | 357 | 710 | 2192 | 2660 |
| Sep 2008 | 80 | 65 | 14 | 7 | 96 | 61489 | 228 | 420 | 1972 | 2424 |
| Aug 2008 | 20 | 16 | 3 | 2 | 47 | 10235 | 72 | 95 | 458 | 544 |
| Jul 2008 | 6 | 5 | 3 | 1 | 21 | 5272 | 45 | 84 | 157 | 186 |
| Jun 2008 | 75 | 57 | 18 | 9 | 104 | 24611 | 275 | 557 | 1715 | 2261 |
| May 2008 | 70 | 61 | 18 | 7 | 138 | 48217 | 231 | 572 | 1903 | 2176 |
| Apr 2008 | 78 | 69 | 32 | 10 | 122 | 45213 | 311 | 973 | 2096 | 2341 |
| Mar 2008 | 108 | 97 | 38 | 12 | 208 | 77557 | 401 | 1194 | 3031 | 3364 |
| Feb 2008 | 62 | 52 | 17 | 8 | 111 | 63365 | 253 | 498 | 1521 | 1822 |
| Jan 2008 | 103 | 91 | 28 | 11 | 105 | 75753 | 358 | 873 | 2849 | 3216 |
| Dec 2007 | 164 | 105 | 28 | 8 | 81 | 111694 | 254 | 889 | 3265 | 5108 |
| Totals | 660727 | 2989 | 7247 | 23304 | 28608 | |||||
| Generated by Webalizer Version 2.01 |