Usage Statistics for gabrielaaceves.com

Summary Period: October 2007
Generated 01-Nov-2007 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 640
Total Files 172
Total Pages 242
Total Visits 172
Total KBytes 12650
Total Unique Sites 91
Total Unique URLs 39
Total Unique Referrers 22
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 59
Hits per Day 20 89
Files per Day 5 15
Pages per Day 7 23
Visits per Day 5 14
KBytes per Day 408 5451
Hits by Response Code
Code 200 - OK 172
Code 206 - Partial Content 13
Code 304 - Not Modified 16
Code 403 - Forbidden 1
Code 404 - Not Found 438

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 8 1.25% 1 0.58% 4 1.65% 4 2.33% 5 5.49% 2 0.02%
2 4 0.62% 0 0.00% 2 0.83% 2 1.16% 2 2.20% 1 0.00%
3 18 2.81% 12 6.98% 4 1.65% 4 2.33% 5 5.49% 236 1.87%
4 20 3.12% 13 7.56% 7 2.89% 6 3.49% 5 5.49% 353 2.79%
5 13 2.03% 3 1.74% 11 4.55% 1 0.58% 1 1.10% 11 0.08%
6 12 1.88% 4 2.33% 7 2.89% 7 4.07% 8 8.79% 8 0.06%
7 12 1.88% 4 2.33% 9 3.72% 5 2.91% 6 6.59% 81 0.64%
8 13 2.03% 11 6.40% 6 2.48% 4 2.33% 6 6.59% 240 1.90%
9 64 10.00% 7 4.07% 5 2.07% 2 1.16% 2 2.20% 117 0.92%
10 14 2.19% 5 2.91% 9 3.72% 6 3.49% 6 6.59% 224 1.77%
11 20 3.12% 7 4.07% 14 5.79% 10 5.81% 7 7.69% 296 2.34%
12 6 0.94% 1 0.58% 4 1.65% 4 2.33% 3 3.30% 2 0.01%
13 6 0.94% 1 0.58% 2 0.83% 2 1.16% 4 4.40% 2 0.01%
14 18 2.81% 7 4.07% 15 6.20% 5 2.91% 7 7.69% 20 0.16%
15 12 1.88% 4 2.33% 3 1.24% 3 1.74% 5 5.49% 3 0.02%
16 6 0.94% 1 0.58% 3 1.24% 3 1.74% 3 3.30% 33 0.26%
17 89 13.91% 15 8.72% 23 9.50% 8 4.65% 8 8.79% 825 6.53%
18 45 7.03% 12 6.98% 9 3.72% 8 4.65% 5 5.49% 3353 26.50%
19 22 3.44% 6 3.49% 17 7.02% 7 4.07% 6 6.59% 15 0.11%
20 28 4.38% 5 2.91% 5 2.07% 5 2.91% 16 17.58% 5451 43.09%
21 27 4.22% 10 5.81% 13 5.37% 12 6.98% 11 12.09% 15 0.12%
22 9 1.41% 2 1.16% 4 1.65% 4 2.33% 3 3.30% 356 2.82%
23 10 1.56% 3 1.74% 6 2.48% 6 3.49% 7 7.69% 4 0.03%
24 9 1.41% 1 0.58% 5 2.07% 5 2.91% 5 5.49% 2 0.02%
25 5 0.78% 2 1.16% 4 1.65% 4 2.33% 4 4.40% 2 0.02%
26 11 1.72% 3 1.74% 4 1.65% 4 2.33% 3 3.30% 298 2.35%
27 71 11.09% 9 5.23% 8 3.31% 5 2.91% 4 4.40% 318 2.52%
28 24 3.75% 5 2.91% 15 6.20% 14 8.14% 11 12.09% 15 0.12%
29 23 3.59% 12 6.98% 14 5.79% 13 7.56% 8 8.79% 246 1.95%
30 13 2.03% 5 2.91% 5 2.07% 4 2.33% 4 4.40% 120 0.95%
31 8 1.25% 1 0.58% 5 2.07% 5 2.91% 2 2.20% 2 0.02%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 4.06% 0 6 3.49% 0 18 7.44% 12 386 3.05%
1 1 37 5.78% 0 10 5.81% 0 12 4.96% 10 312 2.47%
2 0 15 2.34% 0 6 3.49% 0 10 4.13% 7 227 1.80%
3 0 5 0.78% 0 3 1.74% 0 2 0.83% 12 369 2.92%
4 0 12 1.88% 0 2 1.16% 0 5 2.07% 67 2068 16.35%
5 0 18 2.81% 0 6 3.49% 0 4 1.65% 22 682 5.39%
6 0 27 4.22% 0 10 5.81% 0 22 9.09% 3 97 0.77%
7 0 9 1.41% 0 1 0.58% 0 6 2.48% 0 2 0.02%
8 0 10 1.56% 0 1 0.58% 0 5 2.07% 0 2 0.02%
9 0 12 1.88% 0 2 1.16% 0 7 2.89% 0 4 0.03%
10 2 69 10.78% 0 6 3.49% 0 12 4.96% 10 320 2.53%
11 2 64 10.00% 0 8 4.65% 0 9 3.72% 10 320 2.53%
12 0 6 0.94% 0 4 2.33% 0 1 0.41% 4 118 0.93%
13 0 22 3.44% 0 7 4.07% 0 5 2.07% 0 2 0.02%
14 1 37 5.78% 0 12 6.98% 0 17 7.02% 170 5271 41.67%
15 0 15 2.34% 0 3 1.74% 0 5 2.07% 0 2 0.01%
16 0 18 2.81% 0 9 5.23% 0 5 2.07% 4 120 0.95%
17 0 28 4.38% 0 14 8.14% 0 12 4.96% 17 537 4.24%
18 0 19 2.97% 0 12 6.98% 0 9 3.72% 8 242 1.91%
19 2 88 13.75% 0 14 8.14% 0 23 9.50% 23 718 5.68%
20 0 24 3.75% 0 8 4.65% 0 20 8.26% 1 30 0.24%
21 0 25 3.91% 0 13 7.56% 0 10 4.13% 12 361 2.85%
22 1 40 6.25% 0 11 6.40% 0 14 5.79% 15 450 3.56%
23 0 14 2.19% 0 4 2.33% 0 9 3.72% 0 8 0.07%

Top 23 of 39 Total URLs
# Hits KBytes URL
1 52 8.12% 39 0.31% /
2 17 2.66% 2745 21.70% /ASSETS/movies/iztaforweb.mov
3 15 2.34% 54 0.43% /gasmainSP.html
4 12 1.88% 43 0.34% /gasmainE.html
5 8 1.25% 755 5.97% /webalizer/usage_200705.html
6 6 0.94% 32 0.25% /ASSETS/movies/visor_web.mov
7 5 0.78% 0 0.00% /ASSETS/movies/popoforweb.mov
8 5 0.78% 4 0.03% /ASSETS/navbar/
9 5 0.78% 722 5.71% /ASSETS/texts/changeofstate.pdf
10 4 0.62% 3 0.02% /ASSETS/texts/
11 4 0.62% 109 0.86% /webalizer/usage_200610.html
12 4 0.62% 323 2.55% /webalizer/usage_200707.html
13 3 0.47% 29 0.23% /webalizer/
14 2 0.31% 2 0.02% /ASSETS/
15 2 0.31% 3 0.03% /ASSETS/movies/
16 2 0.31% 1 0.01% /cp/scripts/frames.html
17 2 0.31% 220 1.74% /webalizer/usage_200701.html
18 2 0.31% 170 1.35% /webalizer/usage_200710.html
19 1 0.16% 1 0.01% /ASSETS/navbar/gasnewtnavbar.html
20 1 0.16% 76 0.60% /ASSETS/texts/mnemoniclands.pdf
21 1 0.16% 5144 40.66% /Cortejo_SantoDomingo.pdf
22 1 0.16% 11 0.09% /cp/
23 1 0.16% 107 0.84% /webalizer/usage_200609.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 5144 40.66% /Cortejo_SantoDomingo.pdf
2 17 2.66% 2745 21.70% /ASSETS/movies/iztaforweb.mov
3 8 1.25% 755 5.97% /webalizer/usage_200705.html
4 5 0.78% 722 5.71% /ASSETS/texts/changeofstate.pdf
5 4 0.62% 323 2.55% /webalizer/usage_200707.html
6 2 0.31% 220 1.74% /webalizer/usage_200701.html
7 2 0.31% 170 1.35% /webalizer/usage_200710.html
8 4 0.62% 109 0.86% /webalizer/usage_200610.html
9 1 0.16% 107 0.84% /webalizer/usage_200609.html
10 1 0.16% 76 0.60% /ASSETS/texts/mnemoniclands.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 52 8.12% 52 54.74% /
2 8 1.25% 8 8.42% /webalizer/usage_200705.html
3 15 2.34% 6 6.32% /gasmainSP.html
4 5 0.78% 5 5.26% /ASSETS/navbar/
5 4 0.62% 4 4.21% /ASSETS/texts/
6 12 1.88% 4 4.21% /gasmainE.html
7 3 0.47% 3 3.16% /webalizer/
8 4 0.62% 3 3.16% /webalizer/usage_200610.html
9 4 0.62% 3 3.16% /webalizer/usage_200707.html
10 2 0.31% 1 1.05% /ASSETS/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 52 8.12% 44 48.35% /
2 15 2.34% 8 8.79% /gasmainSP.html
3 8 1.25% 8 8.79% /webalizer/usage_200705.html
4 12 1.88% 5 5.49% /gasmainE.html
5 5 0.78% 4 4.40% /ASSETS/navbar/
6 4 0.62% 4 4.40% /ASSETS/texts/
7 4 0.62% 3 3.30% /webalizer/usage_200610.html
8 4 0.62% 3 3.30% /webalizer/usage_200707.html
9 2 0.31% 2 2.20% /ASSETS/
10 2 0.31% 2 2.20% /ASSETS/movies/

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 137 21.41% 48 27.91% 1330 10.52% 48 27.91% crawl-66-249-72-194.googlebot.com
2 67 10.47% 0 0.00% 14 0.11% 44 25.58% crawler4018.ask.com
3 59 9.22% 4 2.33% 317 2.51% 1 0.58% l-066-130.sheridanc.on.ca
4 56 8.75% 5 2.91% 117 0.92% 1 0.58% gabrijela.azc.uam.mx
5 54 8.44% 4 2.33% 316 2.50% 1 0.58% 149.red-83-35-154.dynamicip.rima-tde.net
6 26 4.06% 6 3.49% 21 0.17% 2 1.16% 38.99.203.110
7 20 3.12% 3 1.74% 305 2.41% 1 0.58% dsl-189-146-226-14.prod-infinitum.com.mx
8 13 2.03% 0 0.00% 3 0.02% 0 0.00% lj512268.crawl.yahoo.net
9 13 2.03% 12 6.98% 2746 21.70% 0 0.00% wr23c13.sorbet.sp1.yahoo.com
10 12 1.88% 3 1.74% 11 0.08% 1 0.58% 69.36.158.64
11 11 1.72% 3 1.74% 10 0.08% 1 0.58% 65.222.176.122
12 8 1.25% 4 2.33% 4 0.03% 4 2.33% crawler200.ask.com
13 8 1.25% 4 2.33% 117 0.93% 2 1.16% dsl-189-159-76-111.prod-infinitum.com.mx
14 6 0.94% 4 2.33% 118 0.93% 1 0.58% dsl-189-161-29-26.prod-infinitum.com.mx
15 6 0.94% 3 1.74% 3 0.03% 3 1.74% www.whois.sc
16 5 0.78% 5 2.91% 17 0.13% 0 0.00% customer-gdl-196-11.megared.net.mx
17 5 0.78% 4 2.33% 118 0.93% 1 0.58% dsl-189-139-14-97.prod-infinitum.com.mx
18 4 0.62% 0 0.00% 1 0.01% 2 1.16% 190.1.229.223
19 4 0.62% 4 2.33% 117 0.93% 1 0.58% 201.170.22.116.dsl.dyn.telnor.net
20 4 0.62% 0 0.00% 1 0.01% 0 0.00% crm18.image.search.mud.yahoo.net
21 4 0.62% 2 1.16% 300 2.37% 1 0.58% customer-gdl-196-16.megared.net.mx
22 4 0.62% 4 2.33% 117 0.92% 1 0.58% dsl-189-133-62-236.prod-infinitum.com.mx
23 4 0.62% 4 2.33% 117 0.93% 1 0.58% dsl-189-143-18-225.prod-infinitum.com.mx
24 4 0.62% 4 2.33% 117 0.93% 1 0.58% dsl-189-161-41-160.prod-infinitum.com.mx
25 4 0.62% 4 2.33% 4 0.03% 4 2.33% lj511108.crawl.yahoo.net
26 4 0.62% 4 2.33% 4 0.03% 4 2.33% lj511700.crawl.yahoo.net
27 4 0.62% 4 2.33% 15 0.12% 4 2.33% lj512109.crawl.yahoo.net
28 4 0.62% 4 2.33% 16 0.12% 4 2.33% lj512192.crawl.yahoo.net
29 4 0.62% 0 0.00% 1 0.01% 0 0.00% lj512267.crawl.yahoo.net
30 4 0.62% 4 2.33% 355 2.80% 0 0.00% nbl-stf-ref-106.dhcp.asu.edu

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.16% 1 0.58% 5144 40.66% 0 0.00% lj512185.crawl.yahoo.net
2 13 2.03% 12 6.98% 2746 21.70% 0 0.00% wr23c13.sorbet.sp1.yahoo.com
3 137 21.41% 48 27.91% 1330 10.52% 48 27.91% crawl-66-249-72-194.googlebot.com
4 4 0.62% 4 2.33% 355 2.80% 0 0.00% nbl-stf-ref-106.dhcp.asu.edu
5 59 9.22% 4 2.33% 317 2.51% 1 0.58% l-066-130.sheridanc.on.ca
6 54 8.44% 4 2.33% 316 2.50% 1 0.58% 149.red-83-35-154.dynamicip.rima-tde.net
7 20 3.12% 3 1.74% 305 2.41% 1 0.58% dsl-189-146-226-14.prod-infinitum.com.mx
8 4 0.62% 2 1.16% 300 2.37% 1 0.58% customer-gdl-196-16.megared.net.mx
9 2 0.31% 2 1.16% 297 2.35% 1 0.58% 216.145.16.236
10 2 0.31% 2 1.16% 218 1.72% 1 0.58% customer-gdl-196-17.megared.net.mx

Top 13 of 22 Total Referrers
# Hits Referrer
1 360 56.25% - (Direct Request)
2 13 2.03% http://www.google.com.mx/search
3 4 0.62% http://www.google.com.co/search
4 3 0.47% http://www.whois.sc/
5 2 0.31% http://www.pingdom.com/tools/fpt/
6 1 0.16% http://br.video.yahoo.com/video/play
7 1 0.16% http://horseymate.com/webalizer/usage_200710.html
8 1 0.16% http://www.ask.com/web
9 1 0.16% http://www.diplomski.com
10 1 0.16% http://www.gasdesign.net/websitesEgas.html
11 1 0.16% http://www.google.ca/search
12 1 0.16% http://www.google.com/search
13 1 0.16% http://www.google.es/search

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 17.65% gabriela aceves
2 2 11.76% DIOSA COYOLCHAUQUI
3 2 11.76% coyolchauqui
4 1 5.88% DIOSA Coyolchauqui
5 1 5.88% LEYENDA DEL COYOLCHAUQUI
6 1 5.88% diosa coyolchauqui
7 1 5.88% la leyenda coyolchauqui
8 1 5.88% leyenda de coyolchauqui
9 1 5.88% leyenda de la diosa coyolchauqui
10 1 5.88% maestria en arte en universidad british columbia
11 1 5.88% maestria en artes en british columbia
12 1 5.88% maestria en artes en vancouver
13 1 5.88% maestria en artes vancouver

Top 15 of 17 Total User Agents
# Hits User Agent
1 167 26.09% MSIE 6
2 132 20.62% Mozilla/5
3 127 19.84% Googlebot/2
4 69 10.78% Ask Jeeves/Teoma
5 51 7.97% Yahoo! Slurp
6 22 3.44% panscient.com
7 15 2.34% MSIE 7
8 10 1.56% Googlebot-Image/1.0
9 8 1.25% Ask Jeeves/Teoma)"
10 8 1.25% Haali Media Splitter/1.0
11 6 0.94% SurveyBot/2.3 (Whois Source)
12 6 0.94% Yahoo-MMAudVid/2.0(mms dash mm aud vid crawler dash support a
13 4 0.62% Java/1.6.0_02
14 4 0.62% Konqueror/3
15 4 0.62% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for October 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 249 38.91% 80 46.51% 4109 32.48% US Commercial
2 139 21.72% 46 26.74% 1780 14.07% Mexico
3 117 18.28% 29 16.86% 5636 44.55% Network
4 61 9.53% 18 10.47% 448 3.55% Unresolved/Unknown
5 59 9.22% 4 2.33% 317 2.51% Canada
6 6 0.94% 3 1.74% 3 0.03% Seychelles
7 4 0.62% 4 2.33% 355 2.80% US Educational
8 3 0.47% 1 0.58% 1 0.01% Brazil
9 1 0.16% 0 0.00% 0 0.00% Japan
10 1 0.16% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01