Usage Statistics for gabrielaaceves.com

Summary Period: October 2008
Generated 01-Nov-2008 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2660
Total Files 2192
Total Pages 710
Total Visits 357
Total KBytes 49920
Total Unique Sites 137
Total Unique URLs 319
Total Unique Referrers 60
Total Unique User Agents 30
. Avg Max
Hits per Hour 3 184
Hits per Day 85 292
Files per Day 70 271
Pages per Day 22 84
Visits per Day 11 20
KBytes per Day 1610 6165
Hits by Response Code
Code 200 - OK 2192
Code 206 - Partial Content 21
Code 301 - Moved Permanently 6
Code 304 - Not Modified 165
Code 403 - Forbidden 3
Code 404 - Not Found 273

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 218 8.20% 200 9.12% 23 3.24% 10 2.80% 14 10.22% 2546 5.10%
2 292 10.98% 271 12.36% 84 11.83% 12 3.36% 12 8.76% 4891 9.80%
3 41 1.54% 27 1.23% 11 1.55% 10 2.80% 9 6.57% 541 1.08%
4 23 0.86% 10 0.46% 8 1.13% 8 2.24% 10 7.30% 245 0.49%
5 88 3.31% 75 3.42% 7 0.99% 7 1.96% 11 8.03% 723 1.45%
6 107 4.02% 96 4.38% 19 2.68% 7 1.96% 10 7.30% 1426 2.86%
7 17 0.64% 9 0.41% 8 1.13% 8 2.24% 7 5.11% 389 0.78%
8 60 2.26% 48 2.19% 13 1.83% 8 2.24% 12 8.76% 900 1.80%
9 153 5.75% 115 5.25% 25 3.52% 11 3.08% 13 9.49% 2047 4.10%
10 58 2.18% 45 2.05% 10 1.41% 10 2.80% 12 8.76% 453 0.91%
11 40 1.50% 18 0.82% 28 3.94% 13 3.64% 10 7.30% 778 1.56%
12 57 2.14% 40 1.82% 16 2.25% 9 2.52% 10 7.30% 647 1.30%
13 236 8.87% 214 9.76% 30 4.23% 15 4.20% 15 10.95% 6165 12.35%
14 32 1.20% 19 0.87% 21 2.96% 15 4.20% 8 5.84% 938 1.88%
15 86 3.23% 75 3.42% 26 3.66% 10 2.80% 12 8.76% 1891 3.79%
16 35 1.32% 20 0.91% 18 2.54% 13 3.64% 14 10.22% 1062 2.13%
17 28 1.05% 16 0.73% 12 1.69% 11 3.08% 11 8.03% 443 0.89%
18 151 5.68% 119 5.43% 43 6.06% 15 4.20% 15 10.95% 1938 3.88%
19 81 3.05% 64 2.92% 40 5.63% 14 3.92% 11 8.03% 5530 11.08%
20 48 1.80% 30 1.37% 23 3.24% 11 3.08% 11 8.03% 703 1.41%
21 102 3.83% 84 3.83% 15 2.11% 13 3.64% 15 10.95% 815 1.63%
22 128 4.81% 114 5.20% 25 3.52% 13 3.64% 11 8.03% 3447 6.90%
23 71 2.67% 61 2.78% 16 2.25% 15 4.20% 12 8.76% 4251 8.52%
24 87 3.27% 70 3.19% 40 5.63% 14 3.92% 12 8.76% 1370 2.74%
25 19 0.71% 9 0.41% 9 1.27% 8 2.24% 9 6.57% 262 0.53%
26 68 2.56% 53 2.42% 54 7.61% 7 1.96% 11 8.03% 991 1.99%
27 33 1.24% 25 1.14% 8 1.13% 6 1.68% 7 5.11% 647 1.30%
28 27 1.02% 20 0.91% 20 2.82% 13 3.64% 7 5.11% 425 0.85%
29 153 5.75% 144 6.57% 18 2.54% 14 3.92% 13 9.49% 1230 2.46%
30 51 1.92% 44 2.01% 20 2.82% 17 4.76% 14 10.22% 1408 2.82%
31 70 2.63% 57 2.60% 20 2.82% 20 5.60% 13 9.49% 819 1.64%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.12% 1 59 2.69% 0 21 2.96% 33 1023 2.05%
1 1 33 1.24% 0 14 0.64% 0 15 2.11% 20 613 1.23%
2 1 32 1.20% 0 17 0.78% 0 13 1.83% 10 310 0.62%
3 1 35 1.32% 0 20 0.91% 0 19 2.68% 17 541 1.08%
4 1 33 1.24% 0 21 0.96% 0 22 3.10% 11 353 0.71%
5 1 57 2.14% 1 31 1.41% 0 30 4.23% 54 1672 3.35%
6 6 212 7.97% 5 165 7.53% 2 68 9.58% 197 6099 12.22%
7 2 69 2.59% 2 62 2.83% 1 60 8.45% 42 1293 2.59%
8 2 83 3.12% 2 78 3.56% 0 6 0.85% 16 500 1.00%
9 4 128 4.81% 3 114 5.20% 0 19 2.68% 62 1929 3.86%
10 0 21 0.79% 0 5 0.23% 0 5 0.70% 1 28 0.06%
11 0 23 0.86% 0 13 0.59% 0 7 0.99% 14 429 0.86%
12 4 125 4.70% 3 111 5.06% 0 13 1.83% 41 1283 2.57%
13 3 95 3.57% 2 80 3.65% 0 12 1.69% 41 1286 2.58%
14 7 233 8.76% 6 213 9.72% 2 92 12.96% 53 1629 3.26%
15 3 110 4.14% 3 97 4.43% 0 17 2.39% 133 4136 8.29%
16 11 354 13.31% 10 319 14.55% 1 48 6.76% 230 7133 14.29%
17 6 200 7.52% 5 185 8.44% 0 27 3.80% 244 7556 15.14%
18 4 133 5.00% 3 117 5.34% 1 40 5.63% 49 1515 3.04%
19 3 119 4.47% 3 95 4.33% 1 35 4.93% 50 1536 3.08%
20 1 59 2.22% 1 38 1.73% 1 36 5.07% 32 988 1.98%
21 4 126 4.74% 3 112 5.11% 0 19 2.68% 69 2130 4.27%
22 7 242 9.10% 6 194 8.85% 1 61 8.59% 177 5488 10.99%
23 1 55 2.07% 1 32 1.46% 0 25 3.52% 15 450 0.90%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 93 3.50% 103 0.21% /
2 60 2.26% 5861 11.74% /webalizer/usage_200810.html
3 49 1.84% 2791 5.59% /webalizer/usage_200702.html
4 32 1.20% 115 0.23% /gasmainSP.html
5 31 1.17% 8976 17.98% /ASSETS/movies/enmedio_web.mov
6 25 0.94% 93 0.19% /gasmainE.html
7 15 0.56% 198 0.40% /gasproyectosSP.html
8 14 0.53% 213 0.43% /gasCVSP.html
9 14 0.53% 234 0.47% /lacoyolchauquiE.html
10 13 0.49% 146 0.29% /gasCVE.html
11 10 0.38% 3400 6.81% /ASSETS/movies/coxo_web.mov
12 9 0.34% 786 1.57% /ASSETS/texts/changeofstate.pdf
13 9 0.34% 136 0.27% /enmedio.html
14 9 0.34% 39 0.08% /gasensayosSP.html
15 9 0.34% 39 0.08% /gasessaysE.html
16 9 0.34% 38 0.08% /gasligasSP.html
17 9 0.34% 166 0.33% /gasprojectsE.html
18 8 0.30% 44 0.09% /gaslinksE.html
19 7 0.26% 120 0.24% /alientolento.html
20 7 0.26% 134 0.27% /enmedioE.html
21 7 0.26% 105 0.21% /entresmaresE.html
22 7 0.26% 139 0.28% /gasminervaE.html
23 7 0.26% 120 0.24% /particle_landscapes.html
24 6 0.23% 99 0.20% /barbies.html
25 6 0.23% 139 0.28% /gasminervaE2.html
26 6 0.23% 49 0.10% /visorE.html
27 5 0.19% 290 0.58% /ASSETS/images/cara.jpg_1
28 5 0.19% 81 0.16% /being.html
29 5 0.19% 81 0.16% /composicionE.html
30 5 0.19% 80 0.16% /continente_eng.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 31 1.17% 8976 17.98% /ASSETS/movies/enmedio_web.mov
2 60 2.26% 5861 11.74% /webalizer/usage_200810.html
3 10 0.38% 3400 6.81% /ASSETS/movies/coxo_web.mov
4 49 1.84% 2791 5.59% /webalizer/usage_200702.html
5 1 0.04% 1696 3.40% /ASSETS/movies/popoforweb.mov
6 1 0.04% 1120 2.24% /ASSETS/movies/iztaforweb.mov
7 9 0.34% 786 1.57% /ASSETS/texts/changeofstate.pdf
8 5 0.19% 463 0.93% /webalizer/usage_200710.html
9 3 0.11% 340 0.68% /webalizer/usage_200802.html
10 3 0.11% 320 0.64% /webalizer/usage_200609.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 93 3.50% 87 24.86% /
2 60 2.26% 60 17.14% /webalizer/usage_200810.html
3 49 1.84% 14 4.00% /webalizer/usage_200702.html
4 14 0.53% 11 3.14% /lacoyolchauquiE.html
5 32 1.20% 10 2.86% /gasmainSP.html
6 25 0.94% 8 2.29% /gasmainE.html
7 15 0.56% 6 1.71% /gasproyectosSP.html
8 5 0.19% 5 1.43% /webalizer/usage_200710.html
9 9 0.34% 4 1.14% /enmedio.html
10 13 0.49% 4 1.14% /gasCVE.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 93 3.50% 67 19.20% /
2 60 2.26% 59 16.91% /webalizer/usage_200810.html
3 32 1.20% 16 4.58% /gasmainSP.html
4 49 1.84% 14 4.01% /webalizer/usage_200702.html
5 25 0.94% 11 3.15% /gasmainE.html
6 14 0.53% 9 2.58% /lacoyolchauquiE.html
7 15 0.56% 7 2.01% /gasproyectosSP.html
8 14 0.53% 6 1.72% /gasCVSP.html
9 9 0.34% 5 1.43% /gasessaysE.html
10 5 0.19% 5 1.43% /gasminervaSP2E.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 184 6.92% 171 7.80% 1135 2.27% 1 0.28% bas4-montreal02-1096722047.dsl.bell.ca
2 128 4.81% 122 5.57% 5198 10.41% 2 0.56% s01060017f2d40bd7.vc.shawcable.net
3 126 4.74% 103 4.70% 1659 3.32% 2 0.56% h-72-245-31-228.mclnva23.dynamic.covad.net
4 125 4.70% 104 4.74% 2473 4.95% 15 4.20% 65.55.212.233
5 110 4.14% 60 2.74% 1484 2.97% 42 11.76% crawl-66-249-71-248.googlebot.com
6 109 4.10% 105 4.79% 1762 3.53% 1 0.28% cpe000e08ef3571-cm001371144f64.cpe.net.cable.rogers.com
7 108 4.06% 65 2.97% 1961 3.93% 40 11.20% crawl-66-249-71-247.googlebot.com
8 102 3.83% 99 4.52% 2978 5.96% 1 0.28% dsl-189-157-152-160.prod-infinitum.com.mx
9 95 3.57% 75 3.42% 1082 2.17% 1 0.28% 164.pool85-53-72.dynamic.orange.es
10 93 3.50% 48 2.19% 1508 3.02% 37 10.36% crawl-66-249-71-246.googlebot.com
11 80 3.01% 80 3.65% 1119 2.24% 1 0.28% dsl-189-152-53-183.prod-infinitum.com.mx
12 78 2.93% 76 3.47% 555 1.11% 2 0.56% dsl-189-132-211-208.prod-infinitum.com.mx
13 73 2.74% 69 3.15% 340 0.68% 1 0.28% 84.126.64.83.dyn.user.ono.com
14 70 2.63% 69 3.15% 379 0.76% 1 0.28% dsl-189-145-48-204.prod-infinitum.com.mx
15 69 2.59% 68 3.10% 2843 5.69% 1 0.28% dsl-189-131-94-234.prod-infinitum.com.mx
16 68 2.56% 68 3.10% 298 0.60% 1 0.28% dsl-189-168-19-211.prod-infinitum.com.mx
17 68 2.56% 68 3.10% 290 0.58% 1 0.28% dsl-201-137-136-150.prod-infinitum.com.mx
18 56 2.11% 23 1.05% 1684 3.37% 25 7.00% crawl-66-249-71-251.googlebot.com
19 52 1.95% 21 0.96% 1342 2.69% 21 5.88% crawl-66-249-71-249.googlebot.com
20 50 1.88% 48 2.19% 718 1.44% 1 0.28% 38.100.41.105
21 47 1.77% 15 0.68% 870 1.74% 17 4.76% crawl-66-249-71-250.googlebot.com
22 44 1.65% 43 1.96% 260 0.52% 1 0.28% 148.228.241.106
23 44 1.65% 44 2.01% 2271 4.55% 11 3.08% 92.48.84.208
24 41 1.54% 41 1.87% 784 1.57% 1 0.28% dsl-189-135-110-40.prod-infinitum.com.mx
25 39 1.47% 37 1.69% 137 0.27% 1 0.28% proxy.iteso.mx
26 38 1.43% 35 1.60% 100 0.20% 1 0.28% dsl-189-164-169-29.prod-infinitum.com.mx
27 37 1.39% 35 1.60% 100 0.20% 1 0.28% cm183069.red91-116.mundo-r.com
28 36 1.35% 36 1.64% 135 0.27% 1 0.28% dsl-189-224-11-232.prod-infinitum.com.mx
29 32 1.20% 31 1.41% 222 0.45% 1 0.28% cpe-58-164-70-198.nsw.bigpond.net.au
30 27 1.02% 2 0.09% 7 0.01% 2 0.56% crawl-4.cuill.com

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 4.81% 122 5.57% 5198 10.41% 2 0.56% s01060017f2d40bd7.vc.shawcable.net
2 2 0.08% 2 0.09% 3936 7.88% 0 0.00% host-84-223-85-5.cust-adsl.tiscali.it
3 102 3.83% 99 4.52% 2978 5.96% 1 0.28% dsl-189-157-152-160.prod-infinitum.com.mx
4 69 2.59% 68 3.10% 2843 5.69% 1 0.28% dsl-189-131-94-234.prod-infinitum.com.mx
5 2 0.08% 2 0.09% 2512 5.03% 0 0.00% 93-96-86-112.zone4.bethere.co.uk
6 125 4.70% 104 4.74% 2473 4.95% 15 4.20% 65.55.212.233
7 44 1.65% 44 2.01% 2271 4.55% 11 3.08% 92.48.84.208
8 108 4.06% 65 2.97% 1961 3.93% 40 11.20% crawl-66-249-71-247.googlebot.com
9 109 4.10% 105 4.79% 1762 3.53% 1 0.28% cpe000e08ef3571-cm001371144f64.cpe.net.cable.rogers.com
10 56 2.11% 23 1.05% 1684 3.37% 25 7.00% crawl-66-249-71-251.googlebot.com

Top 10 of 60 Total Referrers
# Hits Referrer
1 1131 42.52% - (Direct Request)
2 19 0.71% http://www.google.com.mx/search
3 6 0.23% http://www.google.com/search
4 4 0.15% http://www.whois.sc/
5 2 0.08% http://majestic12.co.uk/bot.php
6 2 0.08% http://search.yahoo.com/search
7 2 0.08% http://www.google.es/search
8 1 0.04% http://search.aol.com/aol/search
9 1 0.04% http://search.prodigy.msn.com/results.aspx
10 1 0.04% http://www.google.ca/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 20.00% gabriela aceves
2 3 12.00% coyolchauqui
3 2 8.00% Gabriela Aceves
4 1 4.00% COMO MODIFICAR LA GLORIETA MINERVA
5 1 4.00% GABRIELA ACEVES
6 1 4.00% GABRIELA ACEVEZ
7 1 4.00% Gabriela Aceves Fonbseca
8 1 4.00% Leyenda de coyolchauqui
9 1 4.00% coyolchauqui diosa azteca
10 1 4.00% diosa coyolchauqui
11 1 4.00% escultura coyolchauqui
12 1 4.00% gabriela aceves zubia
13 1 4.00% gabriela yuridia aceves
14 1 4.00% imagen de la coyolchauqui
15 1 4.00% jaliscienses destacados
16 1 4.00% leyenda de la coyolchauqui
17 1 4.00% mito de la coyolchauqui
18 1 4.00% urbanizarte guadalajara

Top 15 of 30 Total User Agents
# Hits User Agent
1 767 28.83% MSIE 7
2 670 25.19% MSIE 6
3 427 16.05% Mozilla/5
4 312 11.73% Googlebot/2
5 156 5.86% Googlebot-Image/1.0
6 125 4.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 84 3.16% Yahoo! Slurp
8 25 0.94% MJ12bot/v1
9 23 0.86% Ask Jeeves/Teoma
10 14 0.53% DBLBot/1
11 12 0.45% MSIE 5
12 8 0.30% SurveyBot/2.3 (Whois Source)
13 7 0.26% contype
14 4 0.15% Charlotte/1
15 4 0.15% DomainCrawler/1.0 (info@domaincrawler.com; http://www.domainc

Usage by Country for October 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 840 31.58% 820 37.41% 13158 26.36% Mexico
2 753 28.31% 471 21.49% 12004 24.05% US Commercial
3 373 14.02% 304 13.87% 8181 16.39% Network
4 326 12.26% 299 13.64% 6583 13.19% Unresolved/Unknown
5 184 6.92% 171 7.80% 1135 2.27% Canada
6 95 3.57% 75 3.42% 1082 2.17% Spain
7 32 1.20% 31 1.41% 222 0.45% Australia
8 25 0.94% 17 0.78% 586 1.17% Finland
9 14 0.53% 10 0.46% 38 0.08% Ukraine
10 6 0.23% 3 0.14% 4 0.01% Seychelles
11 4 0.15% 4 0.18% 4000 8.01% Italy
12 3 0.11% 3 0.14% 312 0.62% Pakistan
13 2 0.08% 2 0.09% 72 0.14% Germany
14 2 0.08% 2 0.09% 2512 5.03% United Kingdom
15 1 0.04% 1 0.05% 32 0.06% Belgium


Generated by Webalizer Version 2.01